<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CruiseInd 2.0 &#187; Royal Caribbean Inc.</title>
	<atom:link href="http://cruiseind.com/category/royal-caribbean/feed/" rel="self" type="application/rss+xml" />
	<link>http://cruiseind.com</link>
	<description>A social commentary on the cruise industry and the media following it all</description>
	<lastBuildDate>Sat, 19 May 2012 15:48:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does Anyone Think These are Tacky and Unappealing&#8230;</title>
		<link>http://cruiseind.com/2012/05/17/does-anyone-think-these-are-tacky-and-unappealing/</link>
		<comments>http://cruiseind.com/2012/05/17/does-anyone-think-these-are-tacky-and-unappealing/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:18:41 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Royal Caribbean Inc.]]></category>
		<category><![CDATA[flat screen]]></category>
		<category><![CDATA[lido]]></category>
		<category><![CDATA[lido deck]]></category>
		<category><![CDATA[rhapsody of the seas]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://cruiseind.com/?p=4896</guid>
		<description><![CDATA[…or a great feature to the main lido area? New Outdoor Movie Screen Rhapsody of the Seas&#8217; guest can now enjoy a poolside movie with the addition of an outdoor LED screen. &#160; via RoyalCaribbean Flickr]]></description>
			<content:encoded><![CDATA[<p>…or a great feature to the main lido area?</p>
<p><a href="http://farm9.staticflickr.com/8025/7216260794_e003bf676c_o.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" border="0" src="http://farm9.staticflickr.com/8025/7216260794_e003bf676c_o.jpg" width="289" height="434" /></a></p>
<blockquote><p><strong>New Outdoor Movie Screen</strong></p>
<p>Rhapsody of the Seas&#8217; guest can now enjoy a poolside movie with the addition of an outdoor LED screen.</p>
</blockquote>
<p>&#160;</p>
<p align="right">via RoyalCaribbean Flickr</p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2012/05/17/does-anyone-think-these-are-tacky-and-unappealing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Caribbean Cruises Ltd. Declares Dividend</title>
		<link>http://cruiseind.com/2012/05/12/royal-caribbean-cruises-ltd-declares-dividend/</link>
		<comments>http://cruiseind.com/2012/05/12/royal-caribbean-cruises-ltd-declares-dividend/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:09:41 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Royal Caribbean Inc.]]></category>
		<category><![CDATA[rccl]]></category>
		<category><![CDATA[rci]]></category>

		<guid isPermaLink="false">http://cruiseind.com/?p=4884</guid>
		<description><![CDATA[The Board of Directors of Royal Caribbean Cruises Ltd.(NYSE, OSE: RCL) today declared a quarterly dividend of $0.10 per share payable on June 06, 2012, to shareholders of record at the close of business on May 22, 2012.]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Board of Directors of Royal Caribbean Cruises Ltd.(NYSE, OSE: RCL) today declared a quarterly dividend of $0.10 per share payable on June 06, 2012, to shareholders of record at the close of business on May 22, 2012.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2012/05/12/royal-caribbean-cruises-ltd-declares-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Caribbean to go Head-to-Head with NCL in NYC</title>
		<link>http://cruiseind.com/2012/05/04/royal-caribbean-to-go-head-to-head-with-ncl-in-nyc/</link>
		<comments>http://cruiseind.com/2012/05/04/royal-caribbean-to-go-head-to-head-with-ncl-in-nyc/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:49:25 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[NCL]]></category>
		<category><![CDATA[Royal Caribbean Inc.]]></category>

		<guid isPermaLink="false">http://cruiseind.com/?p=4873</guid>
		<description><![CDATA[Explorer of the Seas returns to Bayonne for winter 2013/2014, via RCCL: Vacationers also can choose seven-night Bahamas cruises, featuring calls at Nassau , Bahamas; Port Canaveral, Fla.; and Royal Caribbean’s private island CocoCay. The December 22 and 29 departure will see guests celebrating Christmas and New Year’s Day, respectively, at Nassau; while the Mar. [...]]]></description>
			<content:encoded><![CDATA[<p>Explorer of the Seas returns to Bayonne for winter 2013/2014, </p>
<p>via RCCL:</p>
<blockquote><p>Vacationers also can choose seven-night Bahamas cruises, featuring calls at Nassau , Bahamas; Port Canaveral, Fla.; and Royal Caribbean’s private island CocoCay. The December 22 and 29 departure will see guests celebrating Christmas and New Year’s Day, respectively, at Nassau; while the Mar. 21, 2014 sailing will offer guests an eighth night at sea.</p>
</blockquote>
<p>NCL has been pioneering the 7-night NYC to Bahamas and Florida since the Norwegian Sea first started sailing it back in 2001. I’m surprised it took this long for another cruise line to give NCL some strong competition on these short Bahamas routes. </p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2012/05/04/royal-caribbean-to-go-head-to-head-with-ncl-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB Wins Bid for Pods on Project Sunshine</title>
		<link>http://cruiseind.com/2012/04/22/abb-wins-bid-for-pods-on-project-sunshine/</link>
		<comments>http://cruiseind.com/2012/04/22/abb-wins-bid-for-pods-on-project-sunshine/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 18:55:22 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Royal Caribbean Inc.]]></category>
		<category><![CDATA[project sunshine]]></category>
		<category><![CDATA[royal caribbean newbuild]]></category>

		<guid isPermaLink="false">http://cruiseind.com/?p=4844</guid>
		<description><![CDATA[We have one details at least on the heavily secretive Project Sunshine. Royal Caribbean&#8217;s follow-up to the Oasis-class ship has had surprisingly little details announced/leaked. The twin 4,100 passengers, 158,000grt ships will have Azipod propulsion. The $60-million deal calls for ABB podded propulsion, dubbed Azipods, as well as ABB manufactured power plants. When completed, the first ship will [...]]]></description>
			<content:encoded><![CDATA[<p>We have one details at least on the heavily secretive Project Sunshine. Royal Caribbean&#8217;s follow-up to the Oasis-class ship has had surprisingly little details announced/leaked.</p>
<p>The twin 4,100 passengers, 158,000grt ships will have Azipod propulsion. The $60-million deal calls for ABB podded propulsion, dubbed Azipods, as well as ABB manufactured power plants. When completed, the first ship will launch Fall of 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2012/04/22/abb-wins-bid-for-pods-on-project-sunshine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Caribbean Reports Q1 Results</title>
		<link>http://cruiseind.com/2012/04/22/royal-caribbean-reports-q1-results/</link>
		<comments>http://cruiseind.com/2012/04/22/royal-caribbean-reports-q1-results/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:49:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Royal Caribbean Inc.]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[rccl]]></category>
		<category><![CDATA[rci]]></category>

		<guid isPermaLink="false">http://cruiseind.com/?p=4831</guid>
		<description><![CDATA[During the conference call Royal Caribbean CEO Richard Fain stated that while the below Q1 took place during the Costa Condordia quarter, the real effects wont be seen until Q2 or even Q3. That’s due to cruises commencing during this quarter already were booked, and too late to cancel. The cruises planned for Q2 and [...]]]></description>
			<content:encoded><![CDATA[<p><em>During the conference call Royal Caribbean CEO Richard Fain stated that while the below Q1 took place during the Costa Condordia quarter, the real effects wont be seen until Q2 or even Q3. That’s due to cruises commencing during this quarter already were booked, and too late to cancel. The cruises planned for Q2 and Q3 would be the ones affected.</em></p>
<p>Royal Caribbean Cruises reported <font style="background-color: #ffff00">net income of $47.0 million</font>, or $0.21 per share, on <font style="background-color: #ffff00">revenues of $1.8 billion</font> for the first quarter ended March 31, 2012,<font style="background-color: #00ff00"> compared to net income of $78.4 million, or $0.36 per share, on revenues of $1.7 billion for the same period last year</font>.</p>
<p><span id="more-4831"></span>
<p>Q1 2012 results included a $0.01 per share mark-to-market gain on the company&#8217;s fuel option portfolio versus a $0.11 per share gain in the first quarter of 2011. <font style="background-color: #dd8484">Except for fuel pricing, all operational metrics for the first quarter were in line with or better than its previous guidance, the company stated</font>.</p>
<p>Revenues improved to $1.8 billion in the first quarter of 2012 compared to $1.7 billion in the first quarter of 2011 as a result of capacity increases and yield improvements. Net Yields increased 7.0% on a Constant-Currency basis (+6.4% As-Reported). NCC excluding fuel increased 5.7% on a Constant-Currency basis (+5.1% As-Reported). Approximately 350 basis points of the Net Yield improvement and approximately 500 basis points of the NCC increases during the quarter relate to previously announced deployment initiatives and changes to the company&#8217;s distribution system.</p>
<p>The company said that “as expected, booking activity has continued to gradually improve over the last several months. Since the company&#8217;s earnings announcement on February 2, 2012,<font style="background-color: #dd8484"> the price of oil has risen which, at current levels and net of hedging, would increase bunker expenses $0.15 per share for the year. </font></p>
<p>Taking into account current fuel pricing and currency exchange rates, and the factors detailed above, the company currently estimates <font style="background-color: #dd8484">2012 earnings will be in the range of $1.80 to $2.10 per share</font>.</p>
<p>2012 Outlook: Royal Caribbean reported that overall, booking trends and pricing have been consistent with prior guidance. Cumulative bookings since early February have been down mid single digits, although gradual improvement continues. Bookings from the United States have been running ahead of same time last year for the past four weeks.</p>
<p>As expected, pricing reductions within the range of the company&#8217;s previous guidance have been implemented to address booking shortfalls on certain products through the end of the third quarter. Nevertheless, Constant-Currency booked APD&#8217;s remain ahead of the same time last year in all quarters. Overall, pricing remains in line with or higher than the same time last year for all major itinerary groups with the exception of Europe.</p>
<p>Bookings for the fourth quarter of 2012 and for 2013 sailings remain strong, with both load factors and pricing running ahead of same time last year. In addition, the company has seen an increase in summer demand for its Pullmantur brand&#8217;s tour product.</p>
<p>&quot;Despite the extraordinary disruptions to our booking patterns this year, thus far the recovery is consistent with our forecasts,&quot; said Brian J. Rice, executive vice president and chief financial officer. Rice continued, &quot;The Caribbean and Alaska remain healthy and as expected, a wide range of outcomes still persist regarding Europe this summer. While the marketplace is still volatile and uncertain, we are narrowing our yield and EPS ranges to reflect our best estimates at this time.&quot;</p>
<p>Taking into account current fuel pricing and currency exchange rates, and the factors detailed above, the company currently estimates that second quarter 2012 EPS will be within a range of ($0.05) to $0.05.</p>
<p>And taking into account current booking patterns, the company has narrowed its range of guidance for full year 2012 Net Yield increases to +2% to +5% on a Constant-Currency basis and +1% to +4% on an As-Reported basis. Excluding deployment initiatives and changes to the company&#8217;s distribution system, Net Yields are projected to be flat to up 3% on a Constant-Currency basis for the full year 2012.</p>
<p>Expenses: For the second quarter of 2012, NCC excluding fuel are expected to increase 10% to 11% on a Constant-Currency basis (+8% to +9% As-Reported). Approximately half of the NCC excluding fuel increase in the quarter relates to the previously referenced deployment initiatives and changes to the company&#8217;s distribution system. NCC excluding fuel are higher than normal in the second quarter due to marketing and related cost shifts from the first quarter and increased drydock days and related maintenance.</p>
<p>For the full year, NCC excluding fuel are expected to increase approximately 5% on a Constant-Currency basis (approximately +4% As-Reported). Excluding deployment initiatives and changes to the company&#8217;s distribution system, Constant-Currency NCC excluding fuel are expected to increase approximately 2% on a comparable basis to prior year. Versus February guidance, increased sales in the Pullmantur brand&#8217;s tour product are modestly increasing full year cost estimates by 50 basis points.</p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2012/04/22/royal-caribbean-reports-q1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Fire Breaks out on Allure of the Seas</title>
		<link>http://cruiseind.com/2012/04/21/small-fire-breaks-out-on-allure-of-the-seas/</link>
		<comments>http://cruiseind.com/2012/04/21/small-fire-breaks-out-on-allure-of-the-seas/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 13:57:24 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Royal Caribbean Inc.]]></category>
		<category><![CDATA[allure of the seas]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[rccl]]></category>
		<category><![CDATA[rci]]></category>

		<guid isPermaLink="false">http://cruiseind.com/?p=4829</guid>
		<description><![CDATA[Allure’s sister, Oasis is currently docked in Port Everglades. Last night news broke via CruiseLaw and the AP that a small fire in the engine room broke out on Royal Caribbean’s Allure of the Seas. The Allure, which shares the title of worlds largest cruise ship, was sailing back to Florida from St. Maarten on [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="1" width="538">
<tbody>
<tr>
<td valign="top" width="536"><a href="http://cruiseind.com/wp-content/uploads/2012/04/image1.png"><img style="background-image: none; border-right-width: 0px; margin: 10px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://cruiseind.com/wp-content/uploads/2012/04/image_thumb1.png" width="305" height="181" /></a></td>
</tr>
<tr>
<td valign="top" width="536">
<p align="center"><font size="1">Allure’s sister, Oasis is currently docked in Port Everglades.</font> </p>
</td>
</tr>
</tbody>
</table>
<p>Last night news broke via CruiseLaw and the AP that a small fire in the engine room broke out on Royal Caribbean’s Allure of the Seas. The Allure, which shares the title of worlds largest cruise ship, was sailing back to Florida from St. Maarten on the last leg of a 7-night Eastern Caribbean cruise. She will arrive Sunday morning. </p>
<p>A Royal Caribbean spokes person stated shortly thereafter, that the fire was “small and short-lived.” The ship onboard fire suppressant kicked in extinguished the fire almost instantly. </p>
<p>While the fire was short lived, it did allow enough time for this black smoke to be seen coming from the ships funnels. CruiseLaw was reporting that there was some panic onboard, but that can be expected given the recent events in the cruise industry. It should be noted that people’s perception of the term <em>panic</em> differs greatly.</p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2012/04/21/small-fire-breaks-out-on-allure-of-the-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oasis of the Seas Stops to Aid Broken down Fishing Boat</title>
		<link>http://cruiseind.com/2012/04/19/oasis-of-the-seas-stops-to-aid-broken-down-fishing-boat/</link>
		<comments>http://cruiseind.com/2012/04/19/oasis-of-the-seas-stops-to-aid-broken-down-fishing-boat/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:08:06 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Royal Caribbean Inc.]]></category>
		<category><![CDATA[oasis]]></category>
		<category><![CDATA[Oasis of the Seas]]></category>

		<guid isPermaLink="false">http://cruiseind.com/?p=4825</guid>
		<description><![CDATA[This must seem like a publicity stunt as Royal Caribbean’s rival, Carnival plc.’s Star Princess failed to stop for a broken down vessel, but the Oasis did exactly what the Star failed to do. I almost didn’t believe this when I first read&#160; it, as it seems so soon, and ironic, after the news yesterday. [...]]]></description>
			<content:encoded><![CDATA[<p>This must seem like a publicity stunt as Royal Caribbean’s rival, <a href="http://cruiseind.com/2012/04/19/star-princess-sails-past-stricken-ship-yet-fails-to-stop/">Carnival plc.’s Star Princess failed to stop for a broken down vessel</a>, but the Oasis did exactly what the Star failed to do. I almost didn’t believe this when I first read&#160; it, as it seems so soon, and ironic, after the news yesterday. </p>
<p>Cruise Critic is reporting that a current passenger on Oasis of the Seas is reporting that the vessel just stopped after Capt. Trym Selvag spotted a disable fishing boat.</p>
<blockquote><p>Captain Trym Selvag stopped Oasis and sent two engineers to fix the problem (after a security team checked out the fishing boat). The Captain said Oasis&#8217; crew provided the fishing boat with a fresh battery, fresh water, and got the engine working again.</p>
</blockquote>
<p><img style="margin: 10px" src="http://c3270052.r52.cf0.rackcdn.com/oasis-of-the-seas-fishing-boat-rescue.jpg" /></p>
<p align="right">photo via CruiseCritic</p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2012/04/19/oasis-of-the-seas-stops-to-aid-broken-down-fishing-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty of the Seas Lifeboat Drill: LIVE</title>
		<link>http://cruiseind.com/2012/03/31/liberty-of-the-seas-lifeboat-drill-live/</link>
		<comments>http://cruiseind.com/2012/03/31/liberty-of-the-seas-lifeboat-drill-live/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:10:18 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Royal Caribbean Inc.]]></category>
		<category><![CDATA[liberty of the seas]]></category>
		<category><![CDATA[rccl]]></category>

		<guid isPermaLink="false">http://cruiseind.com/?p=4749</guid>
		<description><![CDATA[Going on live right now… via Portfever]]></description>
			<content:encoded><![CDATA[<p><a href="http://cruiseind.com/wp-content/uploads/2012/03/image33.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://cruiseind.com/wp-content/uploads/2012/03/image_thumb33.png" width="504" height="286" /></a></p>
<p>Going on live right now…</p>
<p align="right">via <a href="http://www.portfever.com/#top" target="_blank">Portfever</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2012/03/31/liberty-of-the-seas-lifeboat-drill-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch of the Seas transferred to Pullmantur</title>
		<link>http://cruiseind.com/2012/03/20/monarch-of-the-seas-transferred-to-pullmantur/</link>
		<comments>http://cruiseind.com/2012/03/20/monarch-of-the-seas-transferred-to-pullmantur/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:53:53 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Royal Caribbean Inc.]]></category>
		<category><![CDATA[monarch of the seas]]></category>
		<category><![CDATA[pullmantur]]></category>
		<category><![CDATA[rccl]]></category>
		<category><![CDATA[rci]]></category>

		<guid isPermaLink="false">http://cruiseind.com/?p=4651</guid>
		<description><![CDATA[Royal Caribbean just made it official that the 1991 built, 73,941grt ship will be leaving their fleet. She will be joining the Spanish brand Pullmantur, joining her sister, the Sovereign. Transfer date will be April 1, 2013, meaning her last Royal Caribbean voyage will be on March 29, 2013. The&#160; 2,744 pax ship will increase [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upload.wikimedia.org/wikipedia/commons/0/0b/Monarch-of-the-Seas-SPH.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" border="0" src="http://upload.wikimedia.org/wikipedia/commons/0/0b/Monarch-of-the-Seas-SPH.jpg" width="350" height="184" /></a></p>
<p>Royal Caribbean just made it official that the 1991 built, 73,941grt ship will be leaving their fleet. She will be joining the Spanish brand Pullmantur, joining her sister, the Sovereign. Transfer date will be April 1, 2013, meaning her last Royal Caribbean voyage will be on March 29, 2013. </p>
<p>The&#160; 2,744 pax ship will increase Pullmantur’s fleet capacity by 25%. While these ships may now be small by today’s standards, Pullmantur tends to operate older, smaller tonnage. Mostly ex-Royal Caribbean vessels.</p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2012/03/20/monarch-of-the-seas-transferred-to-pullmantur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Caribbean Announces Second Sunshine Class Ordered</title>
		<link>http://cruiseind.com/2012/03/06/royal-caribbean-announces-second-sunshine-class-ordered/</link>
		<comments>http://cruiseind.com/2012/03/06/royal-caribbean-announces-second-sunshine-class-ordered/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:13:10 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Royal Caribbean Inc.]]></category>
		<category><![CDATA[project sunshine]]></category>
		<category><![CDATA[rccl]]></category>

		<guid isPermaLink="false">http://cruiseind.com/?p=4557</guid>
		<description><![CDATA[Royal Caribbean recently announced their commitment to order a second Sunshine Class vessel from Germany&#8217;s Meyer Werft. The new unnamed vessel will be delivered Spring of 2015. Fellow blogger Mikey of Mikey&#8217;s Cruise Blog, has what could be a top-down render of the new class.]]></description>
			<content:encoded><![CDATA[<p>Royal Caribbean recently announced their commitment to order a second Sunshine Class vessel from Germany&#8217;s Meyer Werft. The new unnamed vessel will be delivered Spring of 2015. Fellow blogger Mikey of Mikey&#8217;s Cruise Blog, has what could be a <a href="http://mikeyscruiseblog.files.wordpress.com/2012/02/sunshine.png">top-down render of the new class.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2012/03/06/royal-caribbean-announces-second-sunshine-class-ordered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

