<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CruiseInd 2.0</title>
	<atom:link href="http://cruiseind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cruiseind.com</link>
	<description>A social commentary on the cruise industry and the media following it all</description>
	<lastBuildDate>Thu, 17 May 2012 20:18:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does Anyone Think These are Tacky and Unappealing&#8230;</title>
		<link>http://cruiseind.com/2012/05/17/does-anyone-think-these-are-tacky-and-unappealing/</link>
		<comments>http://cruiseind.com/2012/05/17/does-anyone-think-these-are-tacky-and-unappealing/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:18:41 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Royal Caribbean Inc.]]></category>
		<category><![CDATA[flat screen]]></category>
		<category><![CDATA[lido]]></category>
		<category><![CDATA[lido deck]]></category>
		<category><![CDATA[rhapsody of the seas]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://cruiseind.com/?p=4896</guid>
		<description><![CDATA[…or a great feature to the main lido area? New Outdoor Movie Screen Rhapsody of the Seas&#8217; guest can now enjoy a poolside movie with the addition of an outdoor LED screen. &#160; via RoyalCaribbean Flickr]]></description>
			<content:encoded><![CDATA[<p>…or a great feature to the main lido area?</p>
<p><a href="http://farm9.staticflickr.com/8025/7216260794_e003bf676c_o.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" border="0" src="http://farm9.staticflickr.com/8025/7216260794_e003bf676c_o.jpg" width="289" height="434" /></a></p>
<blockquote><p><strong>New Outdoor Movie Screen</strong></p>
<p>Rhapsody of the Seas&#8217; guest can now enjoy a poolside movie with the addition of an outdoor LED screen.</p>
</blockquote>
<p>&#160;</p>
<p align="right">via RoyalCaribbean Flickr</p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2012/05/17/does-anyone-think-these-are-tacky-and-unappealing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Shoreside Power Solution?</title>
		<link>http://cruiseind.com/2012/05/15/a-shoreside-power-solution/</link>
		<comments>http://cruiseind.com/2012/05/15/a-shoreside-power-solution/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:27:59 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[All Cruise Lines]]></category>
		<category><![CDATA[shore side power]]></category>
		<category><![CDATA[shoreside power]]></category>

		<guid isPermaLink="false">http://cruiseind.com/?p=4894</guid>
		<description><![CDATA[Chris Owen from ChrisCruises: Historically, there was no way to convert the 50 Hz utility power offered on the shores of some countries the 60 Hz usable by cruise ships.&#160; The Cochran Marine Shore Power System converts the standard voltage of any cruise terminal worldwide to match that of the vessel. Sort of like a [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Owen from <a href="http://www.chriscruises.net/2012/05/plug-adapter-key-green-cruise-ships/">ChrisCruises</a>:</p>
<blockquote><p>Historically, there was no way to convert the 50 Hz utility power offered on the shores of some countries the 60 Hz usable by cruise ships.&#160; The Cochran Marine Shore Power System converts the standard voltage of any cruise terminal worldwide to match that of the vessel. Sort of like a plug adapter that one might use to plug in U.S. devices in the U.K.</p>
<p>Through a process, it seamlessly transfers electrical power to the ship while it is docked.&#160; <strong>By connecting to shore power, cruise ship operators can turn off diesel engines and run entirely on electrical power while in port, which reduces carbon emissions by approximately 87 tons per call.</strong></p>
<p>&#160;</p>
</blockquote>
<p>But that still doesn’t fix the main problem of where is that electricity coming from in the first place. The powerplant that generated the shoreside power could be burning coal which would pollute just as much as the ship burining fuel oil. </p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2012/05/15/a-shoreside-power-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUMOR: Costa Orders Second Ship</title>
		<link>http://cruiseind.com/2012/05/14/rumor-costa-orders-second-ship/</link>
		<comments>http://cruiseind.com/2012/05/14/rumor-costa-orders-second-ship/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:12:19 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Carinval Corp]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[carnival plc.]]></category>
		<category><![CDATA[Costa]]></category>
		<category><![CDATA[costa cruises]]></category>

		<guid isPermaLink="false">http://cruiseind.com/?p=4887</guid>
		<description><![CDATA[And they said the Costa brand was dead&#8230;. When Carnival ordered 3 ships for AIDA/Costa back in August, there was a provision for a second ship for Costa. Rumor has it that Carnival my be close to picking up that option. Here&#8217;s what I wrote back in August: [The deal] calls for one ship for [...]]]></description>
			<content:encoded><![CDATA[<p>And they said the Costa brand was dead&#8230;.</p>
<p>When Carnival ordered 3 ships for AIDA/Costa back in August, there was a provision for a second ship for Costa. Rumor has it that Carnival my be close to picking up that option.</p>
<p>Here&#8217;s what I wrote back in August:</p>
<blockquote><p>[The deal] calls for one ship for Italian/European brand Costa Crociere. The unnamed vessel will come in at 132,500grt. making her the largest for Costa and 3rd largest in Carnival Corp (QM2 and Royal Princess are larger). Pax numbers are, 3,700 lower berths, 4,928 total guests. Delivery of the USD$794 million vessel will be 2014. She will be constructed in the [Fincanteri] yard.</p></blockquote>
<p>If true, it signifies that the Costa brand is not going anywhere. After the Concordia disaster, it seemed like everyone in the media was calling for Carnival plc. to dissolve the brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2012/05/14/rumor-costa-orders-second-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival Breeze Completes Sea Trials [PHOTOS]</title>
		<link>http://cruiseind.com/2012/05/14/carnival-breeze-completes-sea-trials-photos/</link>
		<comments>http://cruiseind.com/2012/05/14/carnival-breeze-completes-sea-trials-photos/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:04:27 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Carinval Corp]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[carnival breeze]]></category>
		<category><![CDATA[carnival cruise line]]></category>
		<category><![CDATA[fincanteri]]></category>

		<guid isPermaLink="false">http://cruiseind.com/?p=4892</guid>
		<description><![CDATA[The 130,000-ton Carnival Breeze, conducts sea trials in the Adriatic Sea in preparation for its inaugural June 3 voyage from Venice, Italy. &#160; More photos below: Carnival Breeze conducts sea trials as it gets ready for its debut June 3 in Venice. &#160; The Carnival Breeze which is currently in the final stages of construction [...]]]></description>
			<content:encoded><![CDATA[<p>The 130,000-ton Carnival Breeze, conducts sea trials in the Adriatic Sea in preparation for its inaugural June 3 voyage from Venice, Italy.   <br />&#160; <br /><a href="http://carnival-news.com/wp-content/uploads/2012/05/BreezeSeaTrials1.jpg"><img style="margin: 10px auto; display: block; float: none" src="http://carnival-news.com/wp-content/uploads/2012/05/BreezeSeaTrials1.jpg" width="285" height="430" /></a></p>
<p>More photos below:</p>
<p><span id="more-4892"></span>
<p align="center">Carnival Breeze conducts sea trials as it gets ready for its debut June 3 in Venice.   <br />&#160; <br /><a href="http://carnival-news.com/wp-content/uploads/2012/05/BreezeSeaTrials3.jpg"><img style="margin: 10px" src="http://carnival-news.com/wp-content/uploads/2012/05/BreezeSeaTrials3.jpg" width="357" height="383" /></a></p>
<p align="center">The Carnival Breeze which is currently in the final stages of construction at the Fincantieri shipyard in Monfalcone, Italy, had a full contingent of officers, technicians, and engineers on board thoroughly testing the ship’s sophisticated navigation, technical and mechanical systems.    <br />&#160; <br /><a href="http://carnival-news.com/wp-content/uploads/2012/05/BreezeSeaTrials5.jpg"><img style="margin: 10px" src="http://carnival-news.com/wp-content/uploads/2012/05/BreezeSeaTrials5.jpg" width="450" height="297" /></a></p>
<p align="center">Carnival Breeze will offer a variety of innovations, including the line’s first Thrill Theater.    <br />&#160; <br /><a href="http://carnival-news.com/wp-content/uploads/2012/05/BreezeSeaTrials11.jpg"><img style="margin: 10px" src="http://carnival-news.com/wp-content/uploads/2012/05/BreezeSeaTrials11.jpg" width="450" height="297" /></a></p>
<p align="center">Following its inaugural 12-day cruise that departs Venice June 3 and arrives in Barcelona June 15, Carnival Breeze will operate a summer schedule of Mediterranean voyages from Barcelona through October 25.    <br />&#160; <br /><a href="http://carnival-news.com/wp-content/uploads/2012/05/BreezeSeaTrials13.jpg"><img style="margin: 10px" src="http://carnival-news.com/wp-content/uploads/2012/05/BreezeSeaTrials13.jpg" width="450" height="297" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2012/05/14/carnival-breeze-completes-sea-trials-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating Island off of California Coast</title>
		<link>http://cruiseind.com/2012/05/14/floating-island-off-of-california-coast/</link>
		<comments>http://cruiseind.com/2012/05/14/floating-island-off-of-california-coast/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:25:28 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[All Cruise Lines]]></category>
		<category><![CDATA[blueseed]]></category>
		<category><![CDATA[california]]></category>

		<guid isPermaLink="false">http://cruiseind.com/?p=4890</guid>
		<description><![CDATA[Several Silicon Valley entrepreneurs have created the startup Blueseed. They plan on building a ship and having it anchor 12 miles off of California (which is pretty deep water BTW) and having internet start up, well, start up there. The reason is it would allow the &#8220;smartest and brightest minds&#8221; to come together in a closed environmental. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.blueseed.co/uploads/8/2/4/9/8249273/460160_orig.jpg" alt="" width="660" height="330" /></p>
<p>Several Silicon Valley entrepreneurs have created the startup Blueseed. They plan on building a ship and having it anchor 12 miles off of California (which is pretty deep water BTW) and having internet start up, well, start up there. The reason is it would allow the &#8220;smartest and brightest minds&#8221; to come together in a closed environmental. The other reason they state is so that they are outose american laws as the vessel wile be in international waters.</p>
<p>Here&#8217;s how they describe themselves:</p>
<blockquote><p>Imagine a community that gathered one thousand of the boldest, brightest, and most talented tech entrepreneurs from around the world. Now imagine that this community was a part of Silicon Valley, the best place to scale a high-tech company&#8230; Well, that dream is becoming a reality.</p></blockquote>
<p>Now that may sound good and all, but I know most entrepreneurs that start up their own internet company may me mildly insane.  This idea may be the dumbest I&#8217;ve ever heard. Its almost like they NEVER consulted a single maritime expert to gauge the validity of the project.</p>
<p>Check out their <a href="http://www.blueseed.co/concept-vessels.html">concept vessels</a>. They say they will start the project in 2014. Good luck trying to find a shipyard that has an empty orderbook!</p>
<p style="text-align: right;">via <a href="http://www.theverge.com/2012/5/8/3008326/blueseed-floating-island-silicon-valley-tech-startups">The Verge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2012/05/14/floating-island-off-of-california-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Caribbean Cruises Ltd. Declares Dividend</title>
		<link>http://cruiseind.com/2012/05/12/royal-caribbean-cruises-ltd-declares-dividend/</link>
		<comments>http://cruiseind.com/2012/05/12/royal-caribbean-cruises-ltd-declares-dividend/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:09:41 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Royal Caribbean Inc.]]></category>
		<category><![CDATA[rccl]]></category>
		<category><![CDATA[rci]]></category>

		<guid isPermaLink="false">http://cruiseind.com/?p=4884</guid>
		<description><![CDATA[The Board of Directors of Royal Caribbean Cruises Ltd.(NYSE, OSE: RCL) today declared a quarterly dividend of $0.10 per share payable on June 06, 2012, to shareholders of record at the close of business on May 22, 2012.]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Board of Directors of Royal Caribbean Cruises Ltd.(NYSE, OSE: RCL) today declared a quarterly dividend of $0.10 per share payable on June 06, 2012, to shareholders of record at the close of business on May 22, 2012.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2012/05/12/royal-caribbean-cruises-ltd-declares-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Fascinosa Launched</title>
		<link>http://cruiseind.com/2012/05/06/costa-fascinosa-launched/</link>
		<comments>http://cruiseind.com/2012/05/06/costa-fascinosa-launched/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:52:48 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[All Cruise Lines]]></category>
		<category><![CDATA[Costa]]></category>
		<category><![CDATA[costa cruises]]></category>
		<category><![CDATA[costa fascinosa]]></category>
		<category><![CDATA[Pier Luigi Foschi]]></category>

		<guid isPermaLink="false">http://cruiseind.com/?p=4882</guid>
		<description><![CDATA[In what was dubbed a &#8216;low-key&#8217; event by spectators, Costa Cruises launched their latest ship. The 114,500grt ship debuted in Venice. Traditionally, during the ceremony, line officials will take the podium and at this event, they didn&#8217;t disappoint! Costa&#8217;s Chairman and Chief Executive Officer, Pier Luigi Foschi: Booking volumes are back to the same levels recorded this [...]]]></description>
			<content:encoded><![CDATA[<p>In what was dubbed a &#8216;low-key&#8217; event by spectators, Costa Cruises launched their latest ship. The 114,500grt ship debuted in Venice.</p>
<p>Traditionally, during the ceremony, line officials will take the podium and at this event, they didn&#8217;t disappoint!</p>
<p>Costa&#8217;s Chairman and Chief Executive Officer, Pier Luigi Foschi:</p>
<blockquote><p>Booking volumes are back to the same levels recorded this time last year&#8230;.Our share of the market in the main countries where we operate has not been affected.  We were, are, and remain number one in Europe</p></blockquote>
<p><em>I would really like to see the actual figures for this. The Concordia disaster single </em><em>hand-idly brought the industry to a standstill, especially the Costa brand.  Royal Caribbean executives are even warning investors of what could be a rocky Q2 and Q3 as only then will we know the fallout of the summer Med (its peak season).</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2012/05/06/costa-fascinosa-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival Breeze Dinning Options</title>
		<link>http://cruiseind.com/2012/05/05/carnival-breeze-dinning-options/</link>
		<comments>http://cruiseind.com/2012/05/05/carnival-breeze-dinning-options/#comments</comments>
		<pubDate>Sat, 05 May 2012 19:35:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Carinval Corp]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[carnival breeze]]></category>
		<category><![CDATA[carnival cruise line]]></category>

		<guid isPermaLink="false">http://cruiseind.com/?p=4877</guid>
		<description><![CDATA[Here&#8217;s the latest on Carnival Breeze’s new Dining options: Bonsai Sushi – Carnival’s first full-service sushi restaurant, Bonsai Sushi offers a wide variety of Asian-inspired delicacies with a contemporary decor featuring artwork by world-renowned graffiti artist Erni Vales, colorful koi kites flown during impromptu celebrations, and, of course, several Bonsai trees. Located along Promenade Deck, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest on Carnival Breeze’s new Dining options: </p>
<ul>
<li>Bonsai Sushi – Carnival’s first full-service sushi restaurant, Bonsai Sushi offers a wide variety of Asian-inspired delicacies with a contemporary decor featuring artwork by world-renowned graffiti artist Erni Vales, colorful koi kites flown during impromptu celebrations, and, of course, several Bonsai trees. Located along Promenade Deck, Bonsai Sushi includes a number of varieties of sushi, sashimi, and rolls along with bento boxes and the venue’s own interpretation of a sushi boat – in this case, a sushi “ship” – with prices ranging from $1 for appetizer-sized portions to $15 for a sushi ship for two.     </li>
<li>Fat Jimmy’s C-Side BBQ – Reminiscent of a backyard barbecue, this complimentary open-air dining venue located on Promenade Deck offers a mouth-watering array of grilled favorites, including barbecued chicken breast, kielbasa, Italian sausage, and Fat Jimmy’s signature item, pulled pork sandwiches, along with traditional sides like baked beans, potato salad, coleslaw and mini-corn muffins.     </li>
<li>Guy’s Burger Joint – fresh-made burgers, hand-cut fries and innovative toppings created in partnership with Food Network personality Guy Fieri.     </li>
<li>BlueIguana Cantina – offering authentic tacos and burritos that can be personalized by diners at an extensive salsa and toppings bar.     </li>
<li>The Punchliner Comedy Brunch presented by George Lopez – featuring hilarious comedic performances and an extensive menu of brunch-time favorites.     </li>
<li>“The Comfort Kitchen” – new venue located within Lido Marketplace offering American-style “comfort food.”     </li>
<li>Serenity – salads, sandwiches, wraps and other light fare available at the ship’s exclusive adults-only retreat.     </li>
<li>The Taste Bar – complimentary bite-size offerings inspired by popular Carnival dining venues, along with a signature cocktail tied to that eatery’s particular theme available for purchase.     </li>
<li>Sea Dogs – a hot dog-shaped cart within the SportSquare outdoor recreation area offering all-beef franks and traditional toppings (debuts on Carnival Breeze in November).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2012/05/05/carnival-breeze-dinning-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Analysts  Bearish on CCL</title>
		<link>http://cruiseind.com/2012/05/04/financial-analysts-bearish-on-ccl/</link>
		<comments>http://cruiseind.com/2012/05/04/financial-analysts-bearish-on-ccl/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:40:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Carinval Corp]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[carnival corp.]]></category>
		<category><![CDATA[ccl]]></category>
		<category><![CDATA[micky arison]]></category>

		<guid isPermaLink="false">http://cruiseind.com/?p=4879</guid>
		<description><![CDATA[Alex Planes, The Motley Fool: It&#8217;s little surprise that the company has failed to recapture pre-recession highs, as its key metrics look worse than they did before the crash. Free cash flow, again erratic over the five-year period, is up just more than 4% from 2007, although Carnival spent a lot of time in 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>Alex Planes, The Motley Fool:</p>
<blockquote><p>It&#8217;s little surprise that the company has failed to recapture pre-recession highs, as its key metrics look worse than they did before the crash. Free cash flow, again erratic over the five-year period, is up just more than 4% from 2007, although Carnival spent a lot of time in 2009 and 2010 cash-flow negative. Royal Caribbean, on the other hand, grew revenue at a faster rate and barely managed to eke out positive profit growth after an atrocious 2010.</p>
<p>Since the tragic disaster of the Costa Concordia in January and the subsequent fire on the Allegra, the key factor hasn&#8217;t been what Carnival was going to do to get customers back on its cruise ships, but what could be done to improve the image of Carnival CEO Micky Arison.</p>
<p>My primary beef with Mr. Arison was his delayed response (more than one week, according to The Wall Street Journal) to the Costa Concordia tragedy and his lack of response just six weeks later regarding the fire on the Costa Allegra. He seemed concerned more with the Miami Heat, which he owns, than Carnival Cruise Lines, leaving shareholders as an afterthought.</p>
<p>The one disaster that captured attention like the Costa Concordia in recent memory was the BP (NYS: BP) oil spill. <strong>The stock plunged, there were boycotts, and it seemed like the world would end for BP. Even the executive incompetence mirrors Carnival.</strong> But BP&#8217;s stock has rebounded despite the massive costs of the oil spill. I&#8217;m afraid shorting Carnival now would be like shorting BP at the bottom, which would have ended in a losing bet.</p>
</blockquote>
<p><font style="background-color: #ffffff">&#160;</font></p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2012/05/04/financial-analysts-bearish-on-ccl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princess to Homeport Grand Princess in San Francisco</title>
		<link>http://cruiseind.com/2012/05/04/princess-to-homeport-grand-princess-in-san-francisco/</link>
		<comments>http://cruiseind.com/2012/05/04/princess-to-homeport-grand-princess-in-san-francisco/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:37:20 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Princess]]></category>
		<category><![CDATA[grand princess]]></category>
		<category><![CDATA[Princess Cruises]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://cruiseind.com/?p=4875</guid>
		<description><![CDATA[During the 2013-14 season Grand Princess will sail roundtrip from San Francisco to: Alaska &#8212; Grand Princess&#8217; first Alaska season features 10-day Inside Passage sailings. The ship will offer 13 voyages featuring the stunning scenery of Glacier Bay National Park or Tracy Arm, with calls at Juneau, Skagway, Ketchikan and Victoria. Cruises depart between May [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>During the 2013-14 season Grand Princess will sail roundtrip from San Francisco to:</p>
<p>Alaska &#8212; Grand Princess&#8217; first Alaska season features 10-day Inside Passage sailings. The ship will offer 13 voyages featuring the stunning scenery of Glacier Bay National Park or Tracy Arm, with calls at Juneau, Skagway, Ketchikan and Victoria. Cruises depart between May 10 and September 7, 2013. </p>
<p>Mexico &#8212; Grand Princess will offer two sailings on a new 10-day itinerary to Mexico, featuring two new ports for Princess &#8212; Loreto and La Paz, both in Baja California. Passengers will also enjoy calls at Cabo San Lucas and Puerto Vallarta. Sailings depart on September 17, 2013 and March 5, 2014.</p>
<p>California Coastal &#8212; An increasingly popular Princess itinerary, Grand Princess will take passengers to Santa Barbara, Los Angeles (Long Beach), San Diego, and Ensenada. Four sailings are offered on September 27 and October 19, 2013; plus March 15 and April 6, 2014.</p>
<p>Hawaiian Islands&#160; &#8212; Passengers can explore each of the main Hawaiian islands on this 15-day voyage to the Big Island (Hilo), Oahu (Honolulu), Kauai (Nawiliwili), Maui (Lahaina), and Ensenada. Grand Princess will offer 12 departures between October 4, 2013 and April 28, 2014.</p>
<p>&#160;</p>
</blockquote>
<p>Princess will be the first modern day line to base a ship year-round out of the Bay area. This seems strange as the itinerary selection is extremely lacking. Also the fact that other lines, Carnival (<em>Carnival Splendor</em>) and RCCL (<em>Mariner of the Seas</em>) have recently puled ships out of the area due to lack of sales doesn’t help Princess’ case. California has always been a tough region to attract passengers from. On an <strike>related</strike> unrelated note, Princess HQ is in California.</p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2012/05/04/princess-to-homeport-grand-princess-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

