<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CruiseInd 2.0 &#187; Queen Mary 2</title>
	<atom:link href="http://cruiseind.com/tag/queen-mary-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://cruiseind.com</link>
	<description>A social commentary on the cruise industry and the media following it all</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lets talk about Duck Tails</title>
		<link>http://cruiseind.com/2011/12/02/lets-talk-about-duck-tails/</link>
		<comments>http://cruiseind.com/2011/12/02/lets-talk-about-duck-tails/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:15:41 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Carinval Corp]]></category>
		<category><![CDATA[Cunard]]></category>
		<category><![CDATA[Royal Caribbean Inc.]]></category>
		<category><![CDATA[duck tails]]></category>
		<category><![CDATA[naval architecture]]></category>
		<category><![CDATA[Oriana]]></category>
		<category><![CDATA[P&O]]></category>
		<category><![CDATA[QM2]]></category>
		<category><![CDATA[Queen Mary 2]]></category>
		<category><![CDATA[splendour of the seas]]></category>

		<guid isPermaLink="false">http://cruiseind.com/2011/12/02/lets-talk-about-duck-tails/</guid>
		<description><![CDATA[A recent maritime certification compliance with SOLAS is an increase in stability requirements. As vessels superstructures get taller they need a stable base (hull). A popular enhancement done in drydocking a modern cruise ship is the addition of balconies. This can sometimes be done by extending the stern superstructure of a vessel as was done [...]]]></description>
			<content:encoded><![CDATA[<p>A recent maritime certification compliance with <a href="http://en.wikipedia.org/wiki/International_Convention_for_the_Safety_of_Life_at_Sea">SOLAS</a> is an increase in stability requirements. As vessels superstructures get taller they need a stable base (hull). A <a href="http://www.worldshipny.com/images/P8080258.jpg"><img style="margin: 10px; display: inline; float: left" align="left" src="http://www.worldshipny.com/images/P8080258.jpg" width="152" height="113" /></a>popular enhancement done in drydocking a modern cruise ship is the addition of balconies. This can sometimes be done by extending the stern superstructure of a vessel as was done with the Veendam left (notice the addition of a ducktail). Another option is the addition of a sponson. <font size="1">[1] </font><font size="2">A sponson is the extension of the hull on the sides of a <a href="http://upload.wikimedia.org/wikipedia/commons/thumb/f/ff/Princess_of_Scandinavia_Gothenburg.jpg/800px-Princess_of_Scandinavia_Gothenburg.jpg"><img style="margin: 10px; display: inline; float: right" align="right" src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/ff/Princess_of_Scandinavia_Gothenburg.jpg/800px-Princess_of_Scandinavia_Gothenburg.jpg" width="222" height="167" /></a>vessel. These mostly are reserved for Ro/Ro vessels as they contain a large, unrestricted vehicle deck.&#160; An example can be seen in the Ro/Ro ferry Princess of Scandinavia right. The addition of Sponsons can be unappealing to a vessel. This is another reason that cruise ships resort to a duck tail.&#160;&#160; </font></p>
<p>&#160;</p>
<hr /><font size="2"></font>
<p>This month saw the drydocking of 3 ships and the addition of ducktails to two of the ships. P&amp;O’s Arcadia at the Blohm &amp; Voss shipyard in Hamburg, Germany received hers below.</p>
<p><img style="margin: 10px" src="http://1.bp.blogspot.com/-jDwzzYvVrsE/Ts4gq8kln8I/AAAAAAAAVts/ZucfECTHDW8/s1600/ORIANA+BV+Hamburg+%252809%2529+11-2011.jpg" width="200" height="134" /><img style="margin: 10px" src="http://2.bp.blogspot.com/-k20FwM5ucBg/Ts4gtna-diI/AAAAAAAAVt0/6PjuXGNGf3w/s1600/ORIANA+BV+Hamburg+%252810%2529+11-2011.jpg" width="200" height="133" /></p>
<p>At the same time in the same shipyard, Cunard’s Queen Mary2 was going through her routine Drydock.</p>
<p><img style="margin: 10px" src="http://1.bp.blogspot.com/-yJ241BtRqfs/TtirIg9XW6I/AAAAAAAAVwU/_LpxsPaQ-Go/s400/BVRNov2011-2.jpg" /></p>
<p>The QM2 will leave on December 5th and the ORIANA will leave December 17th. </p>
<hr />
<p><img style="margin: 10px" src="http://blogs.mirror.co.uk/captain-greybeard/P1000660small.jpg" /></p>
<p>On the other side of Europe, in Cadiz, Royal Caribbean’s Splendour of the Seas is going through a rather massive drydock. A lot of interior changes are being made as well as the addition of an entire row of balconies to the ships superstructure. Her duck tail is rather more pronounced. Here it is all painted. </p>
<p><img style="margin: 10px" src="http://static.ow.ly/photos/normal/lZI5.jpg" width="462" height="345" /></p>
<hr />
<p>[1] <a href="http://books.google.com/books?id=1JLoNheWK2UC&amp;lpg=PA532&amp;ots=c01rAHAEpU&amp;dq=purpose%20ducktails%20ship%20stability&amp;pg=PP1#v=onepage&amp;q&amp;f=false">Contemporary ideas on ship stability</a> By <a href="http://www.amazon.com/Contemporary-Ideas-Ship-Stability-Vassalos/dp/0080436528/ref=sr_1_1?ie=UTF8&amp;qid=1322859649&amp;sr=8-1">Dracos Vassalos</a></p>
<p>Photos from SHIPS &amp; THE SEA &#8211; BLOGUE dos NAVIOS e do MAR</p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2011/12/02/lets-talk-about-duck-tails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen Mary 2 to be Reflagged in Bermuda [w/Render]</title>
		<link>http://cruiseind.com/2011/10/19/queen-mary-2-to-be-reflagged-in-bermuda-wrender/</link>
		<comments>http://cruiseind.com/2011/10/19/queen-mary-2-to-be-reflagged-in-bermuda-wrender/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:41:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Cunard]]></category>
		<category><![CDATA[QM2]]></category>
		<category><![CDATA[Queen Mary 2]]></category>

		<guid isPermaLink="false">http://cruiseind.com/2011/10/19/queen-mary-2-to-be-reflagged-in-bermuda-wrender/</guid>
		<description><![CDATA[vs. Just doesn’t look right to me! (Photo Credit: Flickr user LeHavreShips®Karl via Creative Commons license)]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="2" width="555">
<tbody>
<tr>
<td valign="top" width="265"><a href="http://cruiseind.com/wp-content/uploads/2011/10/image2.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://cruiseind.com/wp-content/uploads/2011/10/image_thumb2.png" width="244" height="230" /></a></td>
<td width="23">vs.</td>
<td valign="top" width="265"><a href="http://cruiseind.com/wp-content/uploads/2011/10/image3.png"><img style="background-image: none; border-right-width: 0px; margin: 10px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://cruiseind.com/wp-content/uploads/2011/10/image_thumb3.png" width="244" height="230" /></a></td>
</tr>
</tbody>
</table>
<p>Just doesn’t look right to me!</p>
<p>(Photo Credit: Flickr user LeHavreShips®Karl via Creative Commons license)</p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2011/10/19/queen-mary-2-to-be-reflagged-in-bermuda-wrender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Fire Breaks Out in Queen Mary 2&#8217;s Engine Room</title>
		<link>http://cruiseind.com/2011/10/06/small-fire-breaks-out-on-queen-mary-2s-engine-room/</link>
		<comments>http://cruiseind.com/2011/10/06/small-fire-breaks-out-on-queen-mary-2s-engine-room/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:50:55 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Cunard]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[QM2]]></category>
		<category><![CDATA[Queen Mary 2]]></category>

		<guid isPermaLink="false">http://cruiseind.com/2011/10/06/small-fire-breaks-out-on-queen-mary-2s-engine-room/</guid>
		<description><![CDATA[from Cunard: [The Fire]was swiftly dealt with by the ship&#8217;s company and had no impact to any guests, crew or to the structural integrity of the ship.]]></description>
			<content:encoded><![CDATA[<p>from Cunard:</p>
<blockquote><p>[The Fire]was swiftly dealt with by the ship&#8217;s company and had no impact to any guests, crew or to the structural integrity of the ship.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2011/10/06/small-fire-breaks-out-on-queen-mary-2s-engine-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures of The Royal Rendezvous (i.e. The 3 Queens) in NYC Last night.</title>
		<link>http://cruiseind.com/2011/01/14/pictures-of-the-royal-rendezvous-i-e-the-3-queens-in-nyc-last-night/</link>
		<comments>http://cruiseind.com/2011/01/14/pictures-of-the-royal-rendezvous-i-e-the-3-queens-in-nyc-last-night/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 22:36:16 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Cunard]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York Passenger Ship Terminal]]></category>
		<category><![CDATA[Queen Elizabeth]]></category>
		<category><![CDATA[Queen Mary 2]]></category>
		<category><![CDATA[Queen Victoria]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.cruiseind.com/?p=3275</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img width="400" height="528" src="http://2.bp.blogspot.com/_OYXfbTG6e2Y/TTCNBkaxW_I/AAAAAAAAJ7c/MlHZNB5-Ob0/s1600/cunard+royal+rendezvous+foto+image+three+cuanrd+queen+new+york.png" alt="" /><br />
<img width="400" height="253" src="http://www.cruiseindustrynews.com/images/stories/wire/2011/jan/qe_fireworks1.jpg" alt="null" /><br />
<img width="400" height="253" src="http://www.cruiseindustrynews.com/images/stories/wire/2011/jan/qe_fireworks2.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2011/01/14/pictures-of-the-royal-rendezvous-i-e-the-3-queens-in-nyc-last-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from the Cunard Queens in NYC</title>
		<link>http://cruiseind.com/2011/01/13/live-from-the-cunard-queens-in-nyc/</link>
		<comments>http://cruiseind.com/2011/01/13/live-from-the-cunard-queens-in-nyc/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:48:24 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Cunard]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York Passenger Ship Terminal]]></category>
		<category><![CDATA[Queen Elizabeth]]></category>
		<category><![CDATA[Queen Mary 2]]></category>
		<category><![CDATA[Queen Victoria]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.cruiseind.com/?p=3273</guid>
		<description><![CDATA[Well these photos are live at least. Refresh the page every so often to to see the updated photos from the webcam. Or use the mobile webcam viewer from your hand held device. QM2 in Red Hook Brooklyn Queen Victoria in ManhattanQueen Elizabeth in Manhattan]]></description>
			<content:encoded><![CDATA[<p>Well these photos are live at least. Refresh the page every so often to to see the updated photos from the webcam. Or use the <a href="http://cruiseind.com/mobile/">mobile webcam viewer</a> from your hand held device.<br />
<center><br />QM2 in Red Hook Brooklyn<br /> <img src="http://webcam.princess.com/webcam/QM_bridge.jpg" alt="QM2" /><br />Queen Victoria in Manhattan<br /><img src="http://webcam.princess.com/webcam/qv_bridge.jpg" alt="QV" /><br />Queen Elizabeth in Manhattan<br /><img src="http://www.cunard.com/webcams/qel.jpg" alt="QE" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2011/01/13/live-from-the-cunard-queens-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cunards Royal Rendezvous Schedule of Events</title>
		<link>http://cruiseind.com/2011/01/12/cunards-royal-rendezvous-schedule-of-events/</link>
		<comments>http://cruiseind.com/2011/01/12/cunards-royal-rendezvous-schedule-of-events/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:27:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Cunard]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York Passenger Ship Terminal]]></category>
		<category><![CDATA[Queen Elizabeth]]></category>
		<category><![CDATA[Queen Mary 2]]></category>
		<category><![CDATA[Queen Victoria]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.cruiseind.com/?p=3265</guid>
		<description><![CDATA[SCHEDULE: Thursday January 13th ARRIVALS: 6:00 AM (approx) All ships will be berthed at respective cruise terminal (see below). DEPARTURES: 6:00 PM Queen Mary 2 &#8211; from Brooklyn Cruise Terminal Queen Victoria &#8211; from Pier 90, Manhattan Cruise Terminal Queen Elizabeth &#8211; from Pier 88, Manhattan Cruise Terminal 6:40 PM (approx) Cunard Royal Rendezvous at [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.cunard.com/PageFiles/17283/VOYAGES_2011_WEB%20%5b3%5d.jpg" alt="Queens" /></center></p>
<p>SCHEDULE:<br />
Thursday January 13th<br />
ARRIVALS:<br />
6:00 AM (approx) All ships will be berthed at respective cruise terminal (see below). </p>
<p>DEPARTURES:<br />
6:00 PM<br />
Queen Mary 2 &#8211; from Brooklyn Cruise Terminal<br />
Queen Victoria &#8211; from Pier 90, Manhattan Cruise Terminal<br />
Queen Elizabeth &#8211; from Pier 88, Manhattan Cruise Terminal </p>
<p>6:40 PM (approx)<br />
Cunard Royal Rendezvous at the Statue of Liberty featuring Fireworks by Grucci for a spectacular sail away celebration. </p>
<p>UPDATED:  7 December 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2011/01/12/cunards-royal-rendezvous-schedule-of-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 Queens and New York</title>
		<link>http://cruiseind.com/2011/01/11/the-3-queens-and-new-york/</link>
		<comments>http://cruiseind.com/2011/01/11/the-3-queens-and-new-york/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:34:35 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Cunard]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York Passenger Ship Terminal]]></category>
		<category><![CDATA[Queen Elizabeth]]></category>
		<category><![CDATA[Queen Mary 2]]></category>
		<category><![CDATA[Queen Victoria]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.cruiseind.com/?p=3260</guid>
		<description><![CDATA[The 3 Queens, Queen Mary 2, Queen Elizabeth, and Queen Victoria, will all meet up in New York on Thursday. The Queens will be arriving into a city that will probably still be digging out from the storm that will slam them tomorrow. No word on how the weather will, if at all, impact their [...]]]></description>
			<content:encoded><![CDATA[<p>The 3 Queens, Queen Mary 2, Queen Elizabeth, and Queen Victoria, will all meet up in New York on Thursday. The Queens will be arriving into a city that will probably still be digging out from the storm that will slam them tomorrow. No word on how the weather will, if at all, impact their visits.<br />
One thing Is for sure; It will be a ship photographers dream there. Even if its below freezing</p>
<p>The Queen Mary 2 will arrive up from the Caribbean and dock at Red Hook, Brooklyn. The Queen Victoria and the Queen Elizabeth will sail up the Hudson and dock at the Passenger Ship Terminal in Manhattan. Those two will sail in from Europe, doing Cunard’s popular tandem crossing. All three will anchor off of the Stature of Liberty to enjoy a fireworks salute to the famous ships.</p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2011/01/11/the-3-queens-and-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosion on Queen Mary 2 A Few Months Ago</title>
		<link>http://cruiseind.com/2010/12/07/explosion-on-queen-mary-2-a-few-months-ago/</link>
		<comments>http://cruiseind.com/2010/12/07/explosion-on-queen-mary-2-a-few-months-ago/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 14:44:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Cunard]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[Queen Mary 2]]></category>

		<guid isPermaLink="false">http://www.cruiseind.com/2010/12/explosion-on-queen-mary-2-a-few-months-ago/</guid>
		<description><![CDATA[&#160; Apparently there was an explosion onboard Cunard’s flagship in September. One of the ships electric generators blew a capacitor which caused oil to be sprayed onto high voltage wires. This caused an arcing event that caused the vessel to loose power momentarily. The damage was apparently severe not only to the generator but to [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="2" width="495">
<tbody>
<tr>
<td valign="top" width="200">
<p align="center"><a href="http://cruiseind.com/wp-content/uploads/2010/12/image12.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://cruiseind.com/wp-content/uploads/2010/12/image_thumb5.png" width="204" height="154" /></a>&#160; </p>
</td>
<td valign="top" width="293">
<p align="center"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://cruiseind.com/wp-content/uploads/2010/12/image_thumb12.png" width="204" height="155" /></p>
</td>
</tr>
</tbody>
</table>
<p>Apparently there was an explosion onboard Cunard’s flagship in September. One of the ships electric generators blew a capacitor which caused oil to be sprayed onto high voltage wires. This caused an arcing event that caused the vessel to loose power momentarily. The damage was apparently severe not only to the generator but to surrounding areas and the control room. According to a recently released report from British Officials: </p>
<blockquote><p>Also caused serious damage to an adjoining steel door into the main switchboard room, the stiffeners on the bulkhead of the compartment were buckled, and the steel cover plate on a cross-flooding duct was blown out into the main switchboard room.</p>
</blockquote>
<p>No one was injured as they weren&#8217;t in the area at the time, and passengers hardly noticed anything. This report that was just released, was the first anyone has heard about such an event on board the Queen.</p>
<p><a href="http://www.maib.gov.uk/cms_resources.cfm?file=/SB4-10.pdf">Link to MAIB Report</a> (Link PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2010/12/07/explosion-on-queen-mary-2-a-few-months-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Thursday: Cruising via Facebook</title>
		<link>http://cruiseind.com/2010/11/11/tech-thursday-cruising-via-facebook/</link>
		<comments>http://cruiseind.com/2010/11/11/tech-thursday-cruising-via-facebook/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 14:56:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Cunard]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Queen Mary 2]]></category>
		<category><![CDATA[tech thursday]]></category>

		<guid isPermaLink="false">http://www.cruiseind.com/2010/11/tech-thursday-cruising-via-facebook/</guid>
		<description><![CDATA[Ok now I have seen it all. Anyone that knows me, knows that I am always outspoken when it comes to technology. I am a proud technology pundit and always encourage the use of it, but this may be too far!&#160; Cunard recently hosted a virtual crossing aboard Queen Mary 2…on Facebook. Simply by visiting [...]]]></description>
			<content:encoded><![CDATA[<p><em><font size="3">Ok now I have seen it all. Anyone that knows me, knows that I am always outspoken when it comes to technology. I am a proud technology pundit and always encourage the use of it, but this may be too far!</font></em>&#160;</p>
<p>Cunard recently hosted a virtual crossing aboard Queen Mary 2…on <a href="http://www.facebook.com/cunard">Facebook</a>. Simply by visiting their Facebook page, “virtual guests” could suggesting what actual passengers should do. Regular activities, along with the suggestions posted are what is actually happening on the ship in the middle of the ocean. </p>
<p>John Honeywell, aka <a href="http://twitter.com/CaptGreybeard">Captain Greybeard</a>, <a href="http://blogs.mirror.co.uk/captain-greybeard/2010/11/virtual-crossing-is-a-facebook.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+captain-greybeard+%28Captain+Greybeard+-+Travel+Advice+-+Mirror.co.uk%29">sums it up the best</a>: </p>
<blockquote><p>In the afternoon, for example, some may decide to take afternoon tea while others opt to listen to a lecture or visit the planetarium. In the evening, they can suggest which restaurant to dine in, and even what to wear. </p>
<p>During the day, the virtual traveller gets a chance to tour the ship and meet fellow passengers, such as this aristocratic-looking pooch in Queen Mary 2&#8242;s unique kennels. </p>
</blockquote>
<p>Peter Shanks, Cunard&#8217;s President and Managing Director: </p>
<blockquote><p>&quot;When we set out we had no idea what the response might be. It turns out to be very enthusiastic, with many people experiencing and interacting with us on this virtual crossing. If nothing else, it brings home to people who have yet to make this iconic trip in reality just how much there is to do on a transatlantic crossing.&quot; </p>
</blockquote>
<p><em><a href="http://www.facebook.com/album.php?aid=291974&amp;id=137330428222&amp;ref=mf">Click Here To View The Photos on Facebook</a></em></p>
<p><em>See, fortunately this works because there is nothing that can capture everything that is cruising. So while it may have seemed like you were on a cruise you weren’t because nothing really matches up to it. Regardless of how many virtual tours I look at of ships online, there is just nothing like seeing an area in person for the first time.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2010/11/11/tech-thursday-cruising-via-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Norwegian Epic Fire And They are All Arson</title>
		<link>http://cruiseind.com/2010/06/09/another-norwegian-epic-fire-and-they-are-all-arson/</link>
		<comments>http://cruiseind.com/2010/06/09/another-norwegian-epic-fire-and-they-are-all-arson/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:49:56 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[NCL]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[Norwegian Epic]]></category>
		<category><![CDATA[Queen Mary 2]]></category>
		<category><![CDATA[st. nazaire]]></category>
		<category><![CDATA[stx]]></category>
		<category><![CDATA[STX Yards]]></category>

		<guid isPermaLink="false">http://www.cruiseind.com/2010/06/another-norwegian-epic-fire-and-they-are-all-arson/</guid>
		<description><![CDATA[French maritime news site, Mer et Marine, is reporting that on June 6th there was a small fire onboard. Families of the workers at STX France were allowed to tour the vessel and see what their relatives had been working on for the past 3 years. This common as a way for the shipyard to [...]]]></description>
			<content:encoded><![CDATA[<p>French maritime news site, Mer et Marine, is reporting that on June 6th there was a small fire onboard. Families of the workers at STX France were allowed to tour the vessel and see what their relatives had been working on for the past 3 years. This common as a way for the shipyard to show how important they are to the community. The crew were notified of another small fire onboard and decided, as a precaution to evacuate all passengers. </p>
<p>This shipyard has not had much luck during these events. On November 15, 2003 the gangway leading to the Queen Mary 2 collapsed killing 16 and injuring 32 during the family day at the yard. </p>
<p>This is the third fire on the ship so far.</p>
<p>These fires are all a result of arson. From a “translation” from Mer et Marine: “ <strong>The criminal origin of fire starts is no longer in doubt.</strong>”</p>
<p>The ship is still scheduled for her sea trials and delivery on the 15th.</p>
]]></content:encoded>
			<wfw:commentRss>http://cruiseind.com/2010/06/09/another-norwegian-epic-fire-and-they-are-all-arson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

